High Priced Tire Forklifts and Equipment with Reliable 6.50
Overview Package Size54.00cm * 54.00cm * 15.00cm Package Gross Weight31.000kg Zibo Zhande Rubber Co., Ltd. was founded i
- Overview
- Company Profile
- Product Parameters
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 6.50-10 |
| Type | Solid Tire |
| Condition | New |
| Customized | Customized |
| Certification | ISO, CCC, GS, CE |
| Supply Ability | 500 Piece/Pieces Per Month |
| Colour | Black |
| OEM | OEM Is Acceptable. |
| MOQ | 1*20gp, Mixed Sizes Are Allowed |
| Transport Package | Plastic Weaving Paper |
| Trademark | HG lundun |
| Origin | China |
| HS Code | 4011 |
| Production Capacity | Three Million Dollars a Year |
Packaging & Delivery
Package Size54.00cm * 54.00cm * 15.00cm Package Gross Weight31.000kgProduct Description
Zibo Zhande Rubber Co., Ltd. was founded in 2006, is a professional production of engineering tires enterprises. Set engineering tire research, development, production and sales as one of the enterprise entities. We have perfect product quality control system, mature process flow, strict process flow, perfect testing means. And exported to many countries and regions.



We will offer you right tire for you!
1. Many sizes of tires for all the markets with CCC, ISO certificates 2. With high and stable quality, reinforced structure 3. All our tire are with quality warranty 4. Tire with different patterns suit to all kinds of road situation.
We have many famous certifications in tyre industry, such as ISO, CCC, SGS etc. And we have high warranty and good service for our customers,part of our certifications are as followed:

Huagong Rubber has participated in international exhibitions since 2016. Huagong has been well received by domestic and foreign customers for its excellent quality, accurate measurement and good appearance.
Q: Are you tire manufacturer or trading company?
A: Zibo Huagong Rubber Co., Ltd. is one of the major tire manufacturers in China. Products cover agricultural, industrial, mining, port, sand tires, forklift tires, etc. Q: What is your main brand? A: Our brand is Huagong&Lundun, we also do OEM. Q: What is the MOQ of your order? A: Our MOQ is 20' GP container. Q: Can you accept mixed sizes and patterns? A: Of course. Q: What certificates do you have for your tires? Q: SGS, ISO, CCC, GSO, etc. Q: Can I get a better quotation if our order can be bigger? A: Of course. The price depends on the quantity, we will offer you a better price according to your order quantity. Q: What is the lead time for our order? A: Shipment for new order: 25 days, Shipment for stock order: 7 days after deposit or L/C. Q: What is the advantage of your factory? Industrial tires are of good quality, reasonable price and guaranteed quality. Q: Can I visit the company? A: Sure, you are very welcome.Company Profile Product Parameters
| Tyre Size | Rim | Weight /kg | Width/mm | diameter/mm |
| 4.00-8 | 2.50/3.00 3.25/3.75 | 12 | 102 | 395 |
| 5.00-8 | 3.0/3.5 | 18 | 115 | 450 |
| 16X6-8 | 4.5 | 16 | 140 | 400 |
| 18X7-8 | 4.35 | 22 | 153 | 438 |
| 21X8-9 | 6.0/7.0 | 35 | 185 | 493 |
| 6.00-9 | 4 | 27 | 130 | 503 |
| 7.00-9 | 4.5 | 35 | 146 | 542 |
| 6.50-10 | 5 | 35 | 140-150 | 560 |
| 23X9-10 | 6.5 | 52 | 210 | 580 |
| 23X10-12 | 6.50/7.00 | 54 | 225 | 585 |
| 7.00-12 | 5.00/6.50 | 45 | 150 | 628 |
| 8.25-12 | 6.5 | 70 | 185 | 705 |
| 28X9-15 | 6.50/7.00 | 59 | 185-190 | 685-690 |
| 8.25-15 | 6.5 | 87 | 185 | 785 |
| 7.00-15 | 5.50/6.00 | 73 | 180 | 740 |
| 7.50-15 | 5.50/6.00 | 73 | 180 | 740 |
| 2.50-15 | 7.00/7.50 | 68 | 215 | 680 |
| 3.00-15 | 8 | 113 | 235 | 800 |
| 6.50-16 | 5.5 | 52 | 150 | 720 |
| 7.50-16 | 5.50/6.00 | 80 | 200 | 785 |
| 8.25-16 | 6.5 | 95 | 195 | 810 |
| 9.00-16 | 5.50/6.00 | 122 | 230 | 860 |
| 8.25-20 | 6.50/7.00 7.50 | 115 | 205 | 930 |
| 9.00-20 | 6.50/7.50 | 127 | 210 | 940 |
| 10.00-20 | 8.50-20 | 190 | 255 | 1030 |
| 11.00-20 | 8.50/9.00 | 200 | 255 | 1050 |
| 12.00-20 | 8.50/9.00 | 234 | 273 | 1078 |
| 12.00-24 | 270 | 305 | 1180 | |
| 10-16.5 | 6 | 82 | 240 | 740 |
| 12-16.5 | 8 | 93 | 267 | 815 |
| 17.5-25 | 460 | 390 | 1290 | |
| 23.5-25 | 965 | 525 | 1585 | |
| 200/50-10 | 3.5/3.0 | 23 | 165 | 440 |
| 27X9-12 | ||||
| 15X4.5-8 | 10 | 100 | 370 | |
| 12.00-16 | 122 | |||
| 8.00-20 | 115 | 205 | 1030 | |
| 140/55-9 | 12 | 120 | 380 |
Certifications Packaging & Shipping FAQ


