Topower Brand High Quality Non Marking Solid Rubber Tyres 18X7
- Overview
- Company Profile
- Product Description
Basic Info.
| Model NO. | 18x7-8 |
| Type | Solid Tire |
| Diameter | 448mm |
| Tire Design | Solid Tire |
| Certification | ISO, CE, ISO9001 CCC ISO14001 OHSAS18001 |
| Tread Pattern | Tp301 |
| Kind | Solid Tire |
| Tire Hierarchy | Solid Tire |
| Cord Material | Solid |
| Inner Tube | Without Inner Tube |
| Season | All Season Tire |
| Customized | Customized |
| Condition | New |
| Material | Natural Thailand Rubber |
| Applicable Industries | Building Material Shops, Machinery Repair Shops, M |
| Quality | Top-Quality Tyre |
| Market | Global |
| OEM | Available |
| Structure | Three Layers |
| MOQ | 10PCS |
| Transport Package | Nude or Pallet or as Customer′s Requirements |
| Specification | 18x7-8 |
| Trademark | TOPOWER/JADEKING |
| Origin | Jiangsu China |
| Production Capacity | 1000piece/Month |
Packaging & Delivery
Package Size41.00cm * 41.00cm * 16.00cm Package Gross Weight22.000kgProduct Description

Specification
Workshop Cetifications
Exhibition
Packing&Delivery
About us
Jiangsu Topower Tyre Co.,Ltd. was established at Yancheng ,China in 2012. The factory has 28,000 square meters producing specialist solid tires in Industrial, OTR and press on classes as well as lift platform, spongy rubber tires and rubber machinery parts. Company Profile Product Description Non marking solid rubber tyres 18x7-8 for forklift size:18x7-8 RIM:4.33 Single Max.load:2430kg @10km/h Weight:25kg Overall diameter:448mm Width:160mm
Product Features:
1) High load capacity, wide grounding area. 2) strong seizing force. 3) low rolling resistance, low energy consumption . 4) high-quality imported rubber results in longer tire life. 5) Have quick assembly options. 6) Since 1997, Topower has been engaged in solid tires for more than 20 years.with our well-trained and dedicated engineers and sales team, we can provide the most suitable products for you.
| Size | Rim | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
| Counterbalanced Lift Truck | |||||||||||
| 10km/h | 16km/h | 25km/h | |||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | ||||
| 4.00-8 | 3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | 840 | 710 |
| 2.50 | 408 | 100 | 910 | 700 | 830 | 640 | 765 | 590 | 695 | 590 | |
| 3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 910 | 770 | |
| 15x4 1/2-8 | 2.50 | 380 | 110 | 840 | 645 | 765 | 590 | 710 | 545 | 645 | 545 |
| 3.00 | 380 | 110 | 1005 | 775 | 915 | 705 | 850 | 655 | 775 | 655 | |
| 3.25 | 380 | 110 | 1090 | 840 | 995 | 765 | 925 | 710 | 835 | 710 | |
| 5.00-8 | 3.00 | 450 | 122 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 960 | 815 |
| 3.50 | 450 | 122 | 1465 | 1125 | 1335 | 1025 | 1235 | 950 | 1120 | 885 | |
| 16×6-8 | 4.33 | 408 | 155 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1185 | 1005 |
| 18×7-8 | 4.33 | 448 | 160 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1870 | 1585 |
| 18x9-8 | 7.00 | 450 | 210 | 2845 | 2190 | 2600 | 2000 | 2410 | 1855 | 2190 | 1855 |
| 21×8-9 | 6.00 | 514 | 180 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 2230 | 1890 |
| 23×9-10 | 6.50 | 580 | 208 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 2865 | 2430 |
| 23x9-12 | 5.00 | 580 | 208 | 3145 | 2420 | 2870 | 2210 | 2665 | 2050 | 2415 | 2050 |
| 27×10-12 | 8.00 | 668 | 238 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 3540 | 3000 |
| 28x12.5-15 | 9.75 | 695 | 290 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 4775 | 4045 |
| 32x12.1-15 | 9.75 | 810 | 302 | 7120 | 5700 | 6880 | 5170 | 6410 | 4820 | 5700 | 4820 |
| 200/50-10 | 6.50 | 448 | 198 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 2240 | 1900 |
| 355/65-15 | 9.75 | 810 | 302 | -- | -- | -- | -- | 7800 | 6000 | 6430 | 5450 |
Using advanced technology from our independent research & development centre ,Topower was awarded the "Quality Trustworthy Enterprise in Jiangsu Province" in 2014 and was identified as "High-tech Enterprise in Jiangsu Province" & "Jiangsu Province Graduate Student Workstations" in 2015.
As one of China's National High-tech Enterprises and leaders in solid tire manufacturing ,Topower has 23 patents for solid tire technology. As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001, OHSAS 18001 establishes Topower as an industry leader. Operating in many mines, steel mills, port terminals, construction sites ,Topower products provide excellent performance and value. Being puncture resistant & maintenance free long life on lift trucks, airport tugs, aerial platforms, heavy duty transport and other industrial vehicles yield profitable outcomes for our clients. Topower tires are exported to more than 60 countries from the Americas to Oceania, Europe Africa and Middle East. "Top quality tire, Powerful safeguard ", Topower Tires, the tire that works for you!
we here sincerely invite you to visit !FAQ
1) Original manufacturer with direct factory price, Competitive & Superb quality solid forklift tires.
2)High quality 3 stage compound rubber solid tyre, high standard management for quality control, with quality guarantee for all solid tires.
3)Safe payment terms: L/C,T/T, Western Union are available.
4)Prompt Delivery & Lowest shipping cost.
5)OEM, ODM available, Customers' specifications and brand are accepted.
6)Got good reputation both at home and abroad. Over decades Supplier for Customers' reference.
7)Excellent Service, Smooth export help you save time and cost.
8)Non marking and click on type available for all solid forklift tires.
9)Sample trial order accepted before large order proceed.


